<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD-Jobs.Info &#187; Europe</title>
	<atom:link href="http://www.phd-jobs.info/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phd-jobs.info</link>
	<description>All about PhD Position, PhD Studentship, and PhD Scholarship</description>
	<lastBuildDate>Fri, 09 Jul 2010 23:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>University of Leeds Fully-Funded International Research Scholarships (FIRS) 2010-2011</title>
		<link>http://www.phd-jobs.info/university-of-leeds-fully-funded-international-research-scholarships-firs-2010-2011/</link>
		<comments>http://www.phd-jobs.info/university-of-leeds-fully-funded-international-research-scholarships-firs-2010-2011/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[phd scholarships]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=288</guid>
		<description><![CDATA[The University of Leeds is pleased to offer at least nine Fully-Funded International Research Scholarships (FIRS), which are available for high quality international students who will be commencing PhD research study from Session 2010/11 for study in any Faculty at the University. The Scholarships may be held for up to three years, subject to satisfactory [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/university-of-leeds-fully-funded-international-research-scholarships-firs-2010-2011/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>[Belgium] PhD Research Student Positions in Biosensors at The Biomedical Research Institute (BIOMED) of Hasselt University</title>
		<link>http://www.phd-jobs.info/belgium-phd-research-student-positions-in-biosensors-at-the-biomedical-research-institute-biomed-of-hasselt-university/</link>
		<comments>http://www.phd-jobs.info/belgium-phd-research-student-positions-in-biosensors-at-the-biomedical-research-institute-biomed-of-hasselt-university/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[biomedical sciences]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[hasselt university]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=193</guid>
		<description><![CDATA[The Biomedical Research Institute (BIOMED) of Hasselt University has a position available for a PhD Student for the project “Development and Characterisation of Fluorescent Molecularly Imprinted Polymers for Nanotechnology and Applications in Advanced Electronic Devices, Chemo- and Bio-sensors”. This project runs in close collaboration with the Institute for Materials Research (IMO): PhD Student Biosensors (2&#215;2 [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/belgium-phd-research-student-positions-in-biosensors-at-the-biomedical-research-institute-biomed-of-hasselt-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Sweden] Postdoctoral Research Fellowiship in Landscape Ecology at Stockholm University</title>
		<link>http://www.phd-jobs.info/sweden-postdoctoral-research-fellowiship-in-landscape-ecology-at-stockholm-university/</link>
		<comments>http://www.phd-jobs.info/sweden-postdoctoral-research-fellowiship-in-landscape-ecology-at-stockholm-university/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Stockholm University]]></category>
		<category><![CDATA[weden]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=190</guid>
		<description><![CDATA[Postdoctoral Research Fellowiship in Landscape Ecology Department of Physical Geography and Quaternary Geology, Stockholm University (ref.no. 463-15-09) The Department of Physical Geography and Quaternary Geology is one of the major departments within the Faculty of Science at Stockholm University. The department has 120 employees and approximately 1500 students. The main research disciplines are Geomorphology, Glaciology, [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/sweden-postdoctoral-research-fellowiship-in-landscape-ecology-at-stockholm-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Germany] PhD Position in Biogeographical Modelling at University of Bayreuth</title>
		<link>http://www.phd-jobs.info/germany-phd-position-in-biogeographical-modelling-at-university-of-bayreuth/</link>
		<comments>http://www.phd-jobs.info/germany-phd-position-in-biogeographical-modelling-at-university-of-bayreuth/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[geoinformatics]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[university of bayreuth]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=186</guid>
		<description><![CDATA[Modelling habitat use of red deer for improved wildlife management in protected areas PhD position (University of Bayreuth) Description The Biogeographical Modelling group is looking for a highly motivated PhD student to take part in a research project on modelling studies for wildlife management in protected areas, funded by the Deutsche Bundesstiftung Umwelt DBU. Environmental [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/germany-phd-position-in-biogeographical-modelling-at-university-of-bayreuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Lithuania] PhD Position in Mathematics at Vilnius University</title>
		<link>http://www.phd-jobs.info/lithuania-phd-position-in-mathematics-at-vilnius-university/</link>
		<comments>http://www.phd-jobs.info/lithuania-phd-position-in-mathematics-at-vilnius-university/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[vilnius university]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=182</guid>
		<description><![CDATA[One full-time PhD position is available at Faculty of Mathematics and Informatics, Vilnius University (Lithuania) in the framework of Marie Curie Network SAGA (ShApes, Geometry, and Algebra). Topic: Mathematics of surfaces with applications to geometric modeling. Possible project examples: Improved blends between primitive surfaces The majority of mechanical parts in CAD have a boundary representation [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/lithuania-phd-position-in-mathematics-at-vilnius-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Germany] Postdoc Job Position in German Linguistics at Goethe University</title>
		<link>http://www.phd-jobs.info/germany-postdoc-job-position-in-german-linguistics-at-goethe-university/</link>
		<comments>http://www.phd-jobs.info/germany-postdoc-job-position-in-german-linguistics-at-goethe-university/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[goethe university]]></category>
		<category><![CDATA[linguistics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=175</guid>
		<description><![CDATA[The department of Cognitive Linguistics at Goethe University in Frankfurt am Main, Germany, invites applications for a postdoc job position in German linguistics at the level of a research fellow, commencing April 1, 2009, at the earliest. The appointment period is three years. The appointment is renewable. The general restrictions of the German &#8216;Wissenschaftszeitv ertragsgesetz&#8217; [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/germany-postdoc-job-position-in-german-linguistics-at-goethe-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UK] Postdoc Job in Sociolinguistics at University of Oxford</title>
		<link>http://www.phd-jobs.info/uk-postdoc-job-in-sociolinguistics-at-university-of-oxford/</link>
		<comments>http://www.phd-jobs.info/uk-postdoc-job-in-sociolinguistics-at-university-of-oxford/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[linguistics]]></category>
		<category><![CDATA[sociolinguistics]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[university of oxford]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=172</guid>
		<description><![CDATA[A two-year research and teaching appointment in Sociolinguistics from October 2009 for an outstanding academic at an early stage of his or her career. These fellowships are funded by the Andrew W. Mellon Foundation as part of a wider Oxford University initiative which is designed: to provide an intensive and supported career development opportunity for [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/uk-postdoc-job-in-sociolinguistics-at-university-of-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Germany] PhD Job in Meteorology and Climate at Institute of Meteorology and Climate Research</title>
		<link>http://www.phd-jobs.info/germany-phd-job-in-meteorology-and-climate-at-institute-of-meteorology-and-climate-research/</link>
		<comments>http://www.phd-jobs.info/germany-phd-job-in-meteorology-and-climate-at-institute-of-meteorology-and-climate-research/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 11:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[institute of meteorology and climate research]]></category>
		<category><![CDATA[meteorology and climate]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=169</guid>
		<description><![CDATA[Phd job position: Land surface temperature derived from satellite data: characterisation of validation sites and up-scaling of in-situ measurements to satellite spatial resolution Phd job in Germany: The Meteorological Satellite Applications (MSA) group’s main field of research is the derivation of land surface temperature (LST) from thermal infrared (TIR) satellite data and its validation. MSA’s [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/germany-phd-job-in-meteorology-and-climate-at-institute-of-meteorology-and-climate-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Germany] Postdoc Job Positions Available in the BIOTEC (Bioinformatics)</title>
		<link>http://www.phd-jobs.info/postdoc-job-positions-available-in-the-biotec-bioinformatics/</link>
		<comments>http://www.phd-jobs.info/postdoc-job-positions-available-in-the-biotec-bioinformatics/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 15:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[postdoc job in germany]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=162</guid>
		<description><![CDATA[The Biotechnology Centre is setting up a Bioinformatics Service Unit. We are now offering postdoc job positions for 3 Postdoctoral Fellows who will conduct research and development in collaboration with other scientists at the Biotechnology Center in Germany. The life-sciences campus in Dresden offers a very competitive research setting including a 3,000 node supercomputer at [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/postdoc-job-positions-available-in-the-biotec-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Europe] PhD Positions in Biological Sciences at Cross Talk Project</title>
		<link>http://www.phd-jobs.info/phd-positions-in-biological-sciences-at-cross-talk-project/</link>
		<comments>http://www.phd-jobs.info/phd-positions-in-biological-sciences-at-cross-talk-project/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[health and medicine]]></category>
		<category><![CDATA[human physiology]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[microbiology]]></category>
		<category><![CDATA[phd jobs in europe]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=158</guid>
		<description><![CDATA[The Cross Talk project is a Marie Curie Initial Training Network, that brings together 8 academic participants, 2 industrial partners and 3 associated partners. Their association promotes complementarities of expertise in several scientific research fields, supporting an early-stage training program. Cross Talk has the overall objective to achieve major breakthroughs in the understanding of the [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-positions-in-biological-sciences-at-cross-talk-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
