<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD-Jobs.Info &#187; mathematics</title>
	<atom:link href="http://www.phd-jobs.info/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phd-jobs.info</link>
	<description>All about PhD Position, PhD Studentship, and PhD Scholarship</description>
	<lastBuildDate>Fri, 09 Jul 2010 23:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>[Lithuania] PhD Position in Mathematics at Vilnius University</title>
		<link>http://www.phd-jobs.info/lithuania-phd-position-in-mathematics-at-vilnius-university/</link>
		<comments>http://www.phd-jobs.info/lithuania-phd-position-in-mathematics-at-vilnius-university/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[vilnius university]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=182</guid>
		<description><![CDATA[One full-time PhD position is available at Faculty of Mathematics and Informatics, Vilnius University (Lithuania) in the framework of Marie Curie Network SAGA (ShApes, Geometry, and Algebra). Topic: Mathematics of surfaces with applications to geometric modeling. Possible project examples: Improved blends between primitive surfaces The majority of mechanical parts in CAD have a boundary representation [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/lithuania-phd-position-in-mathematics-at-vilnius-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[France] PhD Position in Applied Mathematics at LAAS-CNRS, Toulouse</title>
		<link>http://www.phd-jobs.info/phd-position-in-applied-mathematics-at-laas-cnrs-toulouse/</link>
		<comments>http://www.phd-jobs.info/phd-position-in-applied-mathematics-at-laas-cnrs-toulouse/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 04:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[applied mathematics]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=109</guid>
		<description><![CDATA[PhD (September 2009-August 2012): Numerical aspects of polynomial optimization for systems control, supervised by D. Henrion and J. B. Lasserre. The project lies on the boundary of several branches of applied mathematics: numerical analysis (stability of algorithms, linear algebra), real algebraic geometry (polynomial equations and inequalities) , functional analysis (theory of moments), mathematical programming (convex [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-position-in-applied-mathematics-at-laas-cnrs-toulouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Belgium] PhD Research Grant and PhD Teaching Assistant in I-Biostat</title>
		<link>http://www.phd-jobs.info/phd-research-grant-and-phd-teaching-assistant-in-i-biostat/</link>
		<comments>http://www.phd-jobs.info/phd-research-grant-and-phd-teaching-assistant-in-i-biostat/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 10:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=87</guid>
		<description><![CDATA[PhD Research Grant and PhD Teaching Assistant Opportunities At both entities (UHasselt and K.U.Leuven) of I-BioStat Over the coming weeks, a variety of opportunities for 4-year PhD research grants and 6-year teaching assistant (also leading to a PhD) positions will become available. Some preliminary details: Both locations of I-BioStat: CenStat, at UHasselt L-BioStat, at K.U.Leuven [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-research-grant-and-phd-teaching-assistant-in-i-biostat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Norway] PhD Position in Fjord Modelling at CMU, BCCS</title>
		<link>http://www.phd-jobs.info/phd-position-in-fjord-modelling-at-cmu-bccs/</link>
		<comments>http://www.phd-jobs.info/phd-position-in-fjord-modelling-at-cmu-bccs/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 08:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[computational science]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=84</guid>
		<description><![CDATA[A three-year PhD position is available at Unifob AS. The place of  employment will be at Bergen Center for Computational Science (BCCS) within the Computational Mathematics Unit (CMU). BCCS has approximately 50 employees counting 20 different nationalities. The center operates the high performance computing facilities of the University of Bergen, and has units within high-performance [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-position-in-fjord-modelling-at-cmu-bccs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
