<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD-Jobs.Info &#187; physics</title>
	<atom:link href="http://www.phd-jobs.info/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phd-jobs.info</link>
	<description>All about PhD Position, PhD Studentship, and PhD Scholarship</description>
	<lastBuildDate>Wed, 04 May 2011 09:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>[Belgium] PhD Research Student Positions in Biosensors at The Biomedical Research Institute (BIOMED) of Hasselt University</title>
		<link>http://www.phd-jobs.info/belgium-phd-research-student-positions-in-biosensors-at-the-biomedical-research-institute-biomed-of-hasselt-university/</link>
		<comments>http://www.phd-jobs.info/belgium-phd-research-student-positions-in-biosensors-at-the-biomedical-research-institute-biomed-of-hasselt-university/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 17:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[biomedical sciences]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[hasselt university]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=193</guid>
		<description><![CDATA[The Biomedical Research Institute (BIOMED) of Hasselt University has a position available for a PhD Student for the project “Development and Characterisation of Fluorescent Molecularly Imprinted Polymers for Nanotechnology and Applications in Advanced Electronic Devices, Chemo- and Bio-sensors”. This project runs in close collaboration with the Institute for Materials Research (IMO): PhD Student Biosensors (2&#215;2 [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/belgium-phd-research-student-positions-in-biosensors-at-the-biomedical-research-institute-biomed-of-hasselt-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Germany] PhD Position in Biogeographical Modelling at University of Bayreuth</title>
		<link>http://www.phd-jobs.info/germany-phd-position-in-biogeographical-modelling-at-university-of-bayreuth/</link>
		<comments>http://www.phd-jobs.info/germany-phd-position-in-biogeographical-modelling-at-university-of-bayreuth/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[geoinformatics]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[university of bayreuth]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=186</guid>
		<description><![CDATA[Modelling habitat use of red deer for improved wildlife management in protected areas PhD position (University of Bayreuth) Description The Biogeographical Modelling group is looking for a highly motivated PhD student to take part in a research project on modelling studies for wildlife management in protected areas, funded by the Deutsche Bundesstiftung Umwelt DBU. Environmental [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/germany-phd-position-in-biogeographical-modelling-at-university-of-bayreuth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

