<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD-Jobs.Info &#187; scholarships in mathematics</title>
	<atom:link href="http://www.phd-jobs.info/tag/scholarships-in-mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phd-jobs.info</link>
	<description>All about PhD Position, PhD Studentship, and PhD Scholarship</description>
	<lastBuildDate>Wed, 04 May 2011 09:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>INRIA PhD Scholarships 2011 in Computer Science and Applied Mathematics, France</title>
		<link>http://www.phd-jobs.info/inria-phd-scholarships-2011-in-computer-science-and-applied-mathematics-france/</link>
		<comments>http://www.phd-jobs.info/inria-phd-scholarships-2011-in-computer-science-and-applied-mathematics-france/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in applied mathematics]]></category>
		<category><![CDATA[scholarships in computer science]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in france]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=994</guid>
		<description><![CDATA[Would you like to carry out rewarding research work in computer science and applied mathematics? Are you a young and talented scientist? INRIA can offer you a position in on one of its research teams to work on your PhD thesis. In 2011, many PhD positions are available within the Institute&#8217;s priority research fields. Timetable [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/inria-phd-scholarships-2011-in-computer-science-and-applied-mathematics-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utrecht University Scholarships in Multimedia and Geometry, Netherlands</title>
		<link>http://www.phd-jobs.info/utrecht-university-scholarships-in-multimedia-and-geometry-netherlands/</link>
		<comments>http://www.phd-jobs.info/utrecht-university-scholarships-in-multimedia-and-geometry-netherlands/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in multimedia]]></category>
		<category><![CDATA[scholarships in netherlands]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=983</guid>
		<description><![CDATA[The research involves the design and analysis of methods for trajectories of objects moving in 2- or 3-dimensional space. A proper definition of a “median trajectory” based on a collection of trajectories is sought, as well as efficient algorithms for computing such a median. The definition and algorithms should be robust when noise or outliers [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/utrecht-university-scholarships-in-multimedia-and-geometry-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauhaus-Universität Weimar Scholarships 2011 in Structural Engineering, Germany</title>
		<link>http://www.phd-jobs.info/bauhaus-universitat-weimar-scholarships-2011-in-structural-engineering-germany/</link>
		<comments>http://www.phd-jobs.info/bauhaus-universitat-weimar-scholarships-2011-in-structural-engineering-germany/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 00:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in civil engineering]]></category>
		<category><![CDATA[scholarships in computer science]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in germany]]></category>
		<category><![CDATA[scholarships in material science]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in soil science]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=981</guid>
		<description><![CDATA[Vacancies for 10 PhD positions Bauhaus-Universität Weimar, Germany. DFG &#8211; Research Training Group 1462 as of June 2011 / TV- L 13 E, max. 3 years The research training group &#8220;Evaluation of Coupled Numerical Partial Models in Structural Engineering&#8221; is offering 10 positions for doctoral students for its second project phase. We are looking for [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/bauhaus-universitat-weimar-scholarships-2011-in-structural-engineering-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aalborg University Denmark Scholarships 2011 in Mathematics</title>
		<link>http://www.phd-jobs.info/aalborg-university-denmark-scholarships-2011-in-mathematics/</link>
		<comments>http://www.phd-jobs.info/aalborg-university-denmark-scholarships-2011-in-mathematics/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 08:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in denmark]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=969</guid>
		<description><![CDATA[Doctorate scholarship in Mathematics at Aalborg University in Denmark At the Faculty of Engineering and Science, Department of Mathematical Sciences a PhD stipend is available within the general study programme Mathematics and Physics. The stipend is open for appointment from 1st of August 2011 or as soon as possible thereafter.PhD stipends are allocated to individuals [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/aalborg-university-denmark-scholarships-2011-in-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPCL PhD Scholarships 2011 in Computational Logic</title>
		<link>http://www.phd-jobs.info/epcl-phd-scholarships-2011-in-computational-logic/</link>
		<comments>http://www.phd-jobs.info/epcl-phd-scholarships-2011-in-computational-logic/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austria]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in austria]]></category>
		<category><![CDATA[scholarships in computer science]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in germany]]></category>
		<category><![CDATA[scholarships in italy]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in portugal]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=904</guid>
		<description><![CDATA[2011- Doctorate Programme in the field of Computational Logic by EPCL in Europe Study Subject: Computational Logic Employer: EPCL Level: PhD The European PhD Program in Computational Logic (EPCL) is run jointly by four of the leading European universities in the field: Free University of Bozen-Bolzano (Italy), Technische Universität Dresden (Germany), Technische Universität Wien (Austria), [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/epcl-phd-scholarships-2011-in-computational-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Fellowships in Earth Science at GEOSIM, Germany</title>
		<link>http://www.phd-jobs.info/phd-fellowships-in-earth-science-at-geosim-germany/</link>
		<comments>http://www.phd-jobs.info/phd-fellowships-in-earth-science-at-geosim-germany/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in earch science]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in geology]]></category>
		<category><![CDATA[scholarships in germany]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=901</guid>
		<description><![CDATA[The graduate research school GEOSIM (Explorative Simulation in Earth-Sciences) is a collaborative effort of researchers in departments of Earth and Mathematical Sciences at the German Research Centre for Geosciences (GFZ Potsdam), Potsdam University and Freie Universität Berlin. We invite applications for 10 PhD fellowships in the field of simulation of Earth System processes. GEOSIM focuses [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-fellowships-in-earth-science-at-geosim-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical University of Denmark PhD Positions in Mathematics Related Research Areas</title>
		<link>http://www.phd-jobs.info/technical-university-of-denmark-phd-positions-in-mathematics-related-research-areas/</link>
		<comments>http://www.phd-jobs.info/technical-university-of-denmark-phd-positions-in-mathematics-related-research-areas/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in denmark]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=702</guid>
		<description><![CDATA[Applications are invited for 3-year PhD positions starting June 1 2011 or earlier, at the Department of Mathematics. The positions should be within the research areas of the Department: Series Expansions and Applications, Problems in Geometry arising from Architecture, Structures and pattterns of vorcticity in fluid flows, Graph Codes, Protein structure refinement by optimization, Reconstruction [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/technical-university-of-denmark-phd-positions-in-mathematics-related-research-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Fellowships in Applied Mathematics at Bielefeld University, Germany</title>
		<link>http://www.phd-jobs.info/phd-fellowships-in-applied-mathematics-at-bielefeld-university-germany/</link>
		<comments>http://www.phd-jobs.info/phd-fellowships-in-applied-mathematics-at-bielefeld-university-germany/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in germany]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=683</guid>
		<description><![CDATA[The International Graduate College &#8220;Stochastics and Real World Models&#8221; Beijing-Bielefeld advertises fellowships for PhD students, starting Oct 1st, 2010 In the framework of an International Graduate College (International Research Training Group, supported by DFG) we offer fellowships for a PhD program starting October 1, 2010, for up to 3 years duration. The program is organized [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-fellowships-in-applied-mathematics-at-bielefeld-university-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Research Positions on Scaling Problems in Statistics at the Georg-August-Universität Göttingen, Germany</title>
		<link>http://www.phd-jobs.info/phd-research-positions-on-scaling-problems-in-statistics-at-the-georg-august-universitat-gottingen-germany/</link>
		<comments>http://www.phd-jobs.info/phd-research-positions-on-scaling-problems-in-statistics-at-the-georg-august-universitat-gottingen-germany/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in germany]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=585</guid>
		<description><![CDATA[The Centre for Statistics at the Georg-August-Universität Göttingen is currently inviting applications for 13 PhD Positions (75 % E 13 TV-L; 3 years) in Statistics and their Fields of Application within the Research Training Group (RTG 1644) on “Scaling Problems in Statistics” funded by the German Science Foundation (DFG). The highly interdisciplinary Research Training Group [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-research-positions-on-scaling-problems-in-statistics-at-the-georg-august-universitat-gottingen-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Position in the Interuniversity Institute for Biostatistics and Statistical Bioinformatics, Hasselt University</title>
		<link>http://www.phd-jobs.info/phd-position-in-the-interuniversity-institute-for-biostatistics-and-statistical-bioinformatics-hasselt-university/</link>
		<comments>http://www.phd-jobs.info/phd-position-in-the-interuniversity-institute-for-biostatistics-and-statistical-bioinformatics-hasselt-university/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in belgium]]></category>
		<category><![CDATA[scholarships in bioinformatics]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in statistics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/phd-position-in-the-interuniversity-institute-for-biostatistics-and-statistical-bioinformatics-hasselt-university/</guid>
		<description><![CDATA[Hasselt University announces, within I-Biostat (the Interuniversity Institute for Biostatistics and statistical Bioinformatics), the following position (m/f): Job description PhD in Mathematics, applied to research in ‘Biostatistics and Bioinformatics’ Authorities and official bodies world-wide require animal experiments in order to be able to guarantee the safety of clinical tests on humans for medical products. Through [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-position-in-the-interuniversity-institute-for-biostatistics-and-statistical-bioinformatics-hasselt-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

