<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD-Jobs.Info &#187; scholarships in physics</title>
	<atom:link href="http://www.phd-jobs.info/tag/scholarships-in-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phd-jobs.info</link>
	<description>All about PhD Position, PhD Studentship, and PhD Scholarship</description>
	<lastBuildDate>Fri, 09 Jul 2010 23:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PhD Positions in Theoretical Condensed Matter Physics at Johann Wolfgang Goethe University Frankfurt</title>
		<link>http://www.phd-jobs.info/phd-positions-in-theoretical-condensed-matter-physics-at-johann-wolfgang-goethe-university-frankfurt/</link>
		<comments>http://www.phd-jobs.info/phd-positions-in-theoretical-condensed-matter-physics-at-johann-wolfgang-goethe-university-frankfurt/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in germany]]></category>
		<category><![CDATA[scholarships in physics]]></category>
		<category><![CDATA[scholarships in quantum optics]]></category>
		<category><![CDATA[scholarships in quantum physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=630</guid>
		<description><![CDATA[At the Institute for Theoretical Physics of Johann Wolfgang Goethe University Frankfurt under the supervision of Prof. Dr. Walter Hofstetter 2 PhD positions (salary level E13, 75%) will be available from August 1st, 2010 for a total duration of three years. Both positions are part of the DFG Research Unit FOR 801 &#8216;Strong Correlations in [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-positions-in-theoretical-condensed-matter-physics-at-johann-wolfgang-goethe-university-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Student Positions in Physics at University of Gdansk, Poland</title>
		<link>http://www.phd-jobs.info/phd-student-positions-in-physics-at-university-of-gdansk-poland/</link>
		<comments>http://www.phd-jobs.info/phd-student-positions-in-physics-at-university-of-gdansk-poland/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 06:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in astrophysics]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in physics]]></category>
		<category><![CDATA[scholarships in poland]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=592</guid>
		<description><![CDATA[International PhD Project: PHYSICS OF FUTURE QUANTUM-BASED INFORMATION TECHNOLOGIES For more details please visit: mpd.ug.edu.pl Project coordinator: Stanislaw Kryszewski Position: PhD student Number of stipends: 12 Institution: University of Gdansk, Institute of Theoretical Physics and Astrophysics, Institute of Experimental Physics. ul. Wita Stwosza 57, 80-952 Gdansk, POLAND. In consortium with: Institut für Quantenoptik und Quanteninformation, [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-student-positions-in-physics-at-university-of-gdansk-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Positions at BioInterfaces International Graduate School, Karlsruhe Institute of Technology, Germany</title>
		<link>http://www.phd-jobs.info/phd-positions-at-biointerfaces-international-graduate-school-karlsruhe-institute-of-technology-germany/</link>
		<comments>http://www.phd-jobs.info/phd-positions-at-biointerfaces-international-graduate-school-karlsruhe-institute-of-technology-germany/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 06:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in biology]]></category>
		<category><![CDATA[scholarships in chemistry]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in germany]]></category>
		<category><![CDATA[scholarships in life science]]></category>
		<category><![CDATA[scholarships in material science]]></category>
		<category><![CDATA[scholarships in physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=577</guid>
		<description><![CDATA[The BioInterfaces International Graduate School (BIF-IGS) provides the recruitment and training platform for the BioInterfaces Research Progamme at Karlsruhe Institute of Technology (KIT), Germany. The BioInterfaces Programme brings together biologists, chemists, physicists, IT specialists, engineers, and material scientists with the common goal of controlling living systems, and bridges the gap between fundamental research and development [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-positions-at-biointerfaces-international-graduate-school-karlsruhe-institute-of-technology-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Scholarship on Relativistic Electrons in Electric Discharges at Technical University of Denmark</title>
		<link>http://www.phd-jobs.info/phd-scholarship-on-relativistic-electrons-in-electric-discharges-at-technical-university-of-denmark/</link>
		<comments>http://www.phd-jobs.info/phd-scholarship-on-relativistic-electrons-in-electric-discharges-at-technical-university-of-denmark/#comments</comments>
		<pubDate>Sun, 30 May 2010 23:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in denmark]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=573</guid>
		<description><![CDATA[PhD scholarship on RELATIVISTIC ELECTRONS IN ELECTRIC DISCHARGES is available at DTU Space, Copenhagen, with start date September 1st 2010, or as soon as possible thereafter. The position, which is funded by The Danish Council for Independent Research &#124; Natural Sciences, is related to a mission planned for the International Space Station: &#8216;The Atmosphere-Space Interactions [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-scholarship-on-relativistic-electrons-in-electric-discharges-at-technical-university-of-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Student Position in Fiberoptic Parametric Amplifiers at Chalmers University of Technology, Sweden</title>
		<link>http://www.phd-jobs.info/phd-student-position-in-fiberoptic-parametric-amplifiers-at-chalmers-university-of-technology-sweden/</link>
		<comments>http://www.phd-jobs.info/phd-student-position-in-fiberoptic-parametric-amplifiers-at-chalmers-university-of-technology-sweden/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in electrical engineering]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in physics]]></category>
		<category><![CDATA[scholarships in sweden]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=486</guid>
		<description><![CDATA[The Photonics Laboratory at the Department of Microtechnology and Nanoscience (MC2), with about 25 members, conducts application oriented research in the areas of optoelectronics and fibre optics, directed primarily towards the development of new material, device and system technologies for optical communication, measurements and sensing. We have been working on fiber optic parametric amplifiers (FOPA) [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-student-position-in-fiberoptic-parametric-amplifiers-at-chalmers-university-of-technology-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Southampton International Postgraduate Scholarships</title>
		<link>http://www.phd-jobs.info/university-of-southampton-international-postgraduate-scholarships/</link>
		<comments>http://www.phd-jobs.info/university-of-southampton-international-postgraduate-scholarships/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[master scholarships]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in art]]></category>
		<category><![CDATA[scholarships in chemistry]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in health and medicine]]></category>
		<category><![CDATA[scholarships in law]]></category>
		<category><![CDATA[scholarships in mathematics]]></category>
		<category><![CDATA[scholarships in physics]]></category>
		<category><![CDATA[scholarships in social science]]></category>
		<category><![CDATA[scholarships in uk]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=428</guid>
		<description><![CDATA[The University of Southampton has a wide range of scholarships available to aid your studies. Most scholarships are awarded on the basis of academic merit and all are competitive. In order to be successful you should investigate all scholarships open to you and put in a strong application for each. Subject-specific scholarships for international students [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/university-of-southampton-international-postgraduate-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Fellowships in Satellite Positioning, Curtin University of Technology, Australia</title>
		<link>http://www.phd-jobs.info/phd-fellowships-in-satellite-positioning-curtin-university-of-technology-australia/</link>
		<comments>http://www.phd-jobs.info/phd-fellowships-in-satellite-positioning-curtin-university-of-technology-australia/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:16:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships in australia]]></category>
		<category><![CDATA[scholarships in engineering]]></category>
		<category><![CDATA[scholarships in physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=366</guid>
		<description><![CDATA[CURTIN UNIVERSITY OF TECHNOLOGY, WESTERN AUSTRALIA, TO ESTABLISH NEW GNSS RESEARCH GROUP (4 PhD positions) Background The coming years will show a proliferation of Global and Regional Navigation Satellite Systems (GNSS/RNSS). This promise of a broader multi-frequency, multi-constellation “system of systems” has the potential to enable a wide range of demanding applications for high-accuracy Australian [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-fellowships-in-satellite-positioning-curtin-university-of-technology-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Germany] Doctoral Scholarships on &#8220;Multivalency as Chemical Organization and Action Principle: New Architectures, Functions, and Applications&#8221;</title>
		<link>http://www.phd-jobs.info/germany-doctoral-scholarships-on-multivalency-as-chemical-organization-and-action-principle-new-architectures-functions-and-applications/</link>
		<comments>http://www.phd-jobs.info/germany-doctoral-scholarships-on-multivalency-as-chemical-organization-and-action-principle-new-architectures-functions-and-applications/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at free university]]></category>
		<category><![CDATA[scholarships in biology]]></category>
		<category><![CDATA[scholarships in biophysics]]></category>
		<category><![CDATA[scholarships in chemistry]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in germany]]></category>
		<category><![CDATA[scholarships in material science]]></category>
		<category><![CDATA[scholarships in physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=259</guid>
		<description><![CDATA[The newly launched Collaborative Research Center 765 (SFB 765) “Multivalency as Chemical Organizational and Operational Principle: New Architectures, Functions, and Applications” at the Freie Universitaet Berlin with the integrated Research Training Group (Graduiertenkolleg) “Multivalency in Chemistry and Biochemistry” funded by the German Research Foundation (DFG) offers 4 Doctoral Scholarships for interdisciplinary research projects in the [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/germany-doctoral-scholarships-on-multivalency-as-chemical-organization-and-action-principle-new-architectures-functions-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Netherlands] PhD Position on Design of Bio-Inspired Nanopores at University of Groningen</title>
		<link>http://www.phd-jobs.info/netherlands-phd-position-on-design-of-bio-inspired-nanopores-at-university-of-groningen/</link>
		<comments>http://www.phd-jobs.info/netherlands-phd-position-on-design-of-bio-inspired-nanopores-at-university-of-groningen/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at university of groningen]]></category>
		<category><![CDATA[scholarships in biology]]></category>
		<category><![CDATA[scholarships in biophysics]]></category>
		<category><![CDATA[scholarships in biotechnology]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in netherlands]]></category>
		<category><![CDATA[scholarships in physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=251</guid>
		<description><![CDATA[Place: Molecular Dynamics Group, University of Groningen Promotor: Prof. S.J. Marrink Duration: 4 years Start: july-dec 2009 Applications: email CV to &#115;&#46;&#106;&#46;&#109;&#97;&#114;&#114;&#105;&#110;&#107;&#64;&#114;&#117;&#103;&#46;&#110;&#108; Requirements: solid background in biophysics Abstract: In a collaborative project, pH-sensitive, light-modulated and redox switches will be conjugated into pore forming peptides, peptide mimics and channel proteins to engineer selectivity and to allow [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/netherlands-phd-position-on-design-of-bio-inspired-nanopores-at-university-of-groningen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Netherlands] PhD Bursary Position “Advances in Multi-Scale Modeling”, University of Groningen</title>
		<link>http://www.phd-jobs.info/netherlands-phd-bursary-position-%e2%80%9cadvances-in-multi-scale-modeling%e2%80%9d-university-of-groningen/</link>
		<comments>http://www.phd-jobs.info/netherlands-phd-bursary-position-%e2%80%9cadvances-in-multi-scale-modeling%e2%80%9d-university-of-groningen/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 15:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[phd scholarships]]></category>
		<category><![CDATA[scholarships at university of groningen]]></category>
		<category><![CDATA[scholarships in biophysics]]></category>
		<category><![CDATA[scholarships in biotechnology]]></category>
		<category><![CDATA[scholarships in europe]]></category>
		<category><![CDATA[scholarships in netherlands]]></category>
		<category><![CDATA[scholarships in physics]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=248</guid>
		<description><![CDATA[Place: Molecular Dynamics Group, University of Groningen Promotor: Prof. S.J. Marrink Duration: 4 years Start: july-dec 2009 Applications: email CV to &#115;&#46;&#106;&#46;&#109;&#97;&#114;&#114;&#105;&#110;&#107;&#64;&#114;&#117;&#103;&#46;&#110;&#108; Requirements: a solid background in biophysics; expertise in programming is useful. Aim: To develop multiscale force fields and methodology that extends the accessible time and length scale for simulations of biomolecular systems while [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/netherlands-phd-bursary-position-%e2%80%9cadvances-in-multi-scale-modeling%e2%80%9d-university-of-groningen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
