<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD-Jobs.Info &#187; university loughborough</title>
	<atom:link href="http://www.phd-jobs.info/tag/university-loughborough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phd-jobs.info</link>
	<description>All about PhD Position, PhD Studentship, and PhD Scholarship</description>
	<lastBuildDate>Wed, 04 May 2011 09:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>[UK] PhD Research Studentship on Experimental Investigation and Modelling of Granular Material and Powder Behaviour</title>
		<link>http://www.phd-jobs.info/phd-research-studentship-on-experimental-investigation-and-modelling-of-granular-material-and-powder-behaviour-uk/</link>
		<comments>http://www.phd-jobs.info/phd-research-studentship-on-experimental-investigation-and-modelling-of-granular-material-and-powder-behaviour-uk/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 07:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[university loughborough]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=27</guid>
		<description><![CDATA[School of Mechanical and Manufacturing Engineering, Loughborough University 3-year duration. Stipend £11,500 pa (UK), £8,000 pa (non-UK). Tuition fees paid in full. Applications from overseas candidates welcomed. Interest in granular and powder behaviour is growing at a rapid rate due to both an industrial need to understand flows and stress propagation and because of the [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-research-studentship-on-experimental-investigation-and-modelling-of-granular-material-and-powder-behaviour-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UK] PhD Research Studentship on Optimising Pharmaceutical Flows For Better Drug Delivery at Loughborough University</title>
		<link>http://www.phd-jobs.info/phd-research-studentship-on-optimising-pharmaceutical-flows-for-better-drug-delivery-at-loughborough-university-uk/</link>
		<comments>http://www.phd-jobs.info/phd-research-studentship-on-optimising-pharmaceutical-flows-for-better-drug-delivery-at-loughborough-university-uk/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 06:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[university loughborough]]></category>

		<guid isPermaLink="false">http://www.phd-jobs.info/?p=20</guid>
		<description><![CDATA[Wolfson School of Mechanical and Manufacturing Engineering PhD research studentship on optimising pharmaceutical flows for better drug delivery 3-year duration. Stipend £11,500 pa (UK/EU), £8,000 pa (non-UK/EU). Tuition fees paid in full. Applications from overseas candidates welcomed. Understanding the behaviour of airborne particulates is a must for any manufacturer designing systems for the handling and [...]]]></description>
		<wfw:commentRss>http://www.phd-jobs.info/phd-research-studentship-on-optimising-pharmaceutical-flows-for-better-drug-delivery-at-loughborough-university-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

